Rexroth DKC Ecodrive Fault Codes
The following Bosch Rexroth Indramat fault codes apply to DKC drive systems. These codes indicate electrical overloads, communication failures, temperature warnings, internal component faults, and power section issues.
If your drive displays one of the fault codes below and will not reset, professional diagnostic repair may be required.
What To Do If Your Indramat Drive Shows a Fault Code
Record the exact fault number displayed.
Attempt a system reset if safe to do so.
If the fault returns, internal component damage may be present.
Many legacy Indramat DKC drives remain repairable, even if discontinued.
| bb | Ready for operation |
| Ab | Drive is ready |
| AF | Drive Enabled |
| AH | Drive halt |
| Jb | Jog Backwards |
| JF | Jog forwards |
| P0 | Phase 0 |
| P1 | Phase 1 |
| P2 | Phase 2 |
| P3 | Phase 3 |
| PL | Basic Parameter Load/Lost Parameters |
| UL | Basic load/Motor type has changed |
| – 0 | Drive data storage is tested |
| – 1 | Drive hardware is initialized |
| – 2 | Supply voltage of encoder is missing |
| – 3 | Initializing parameters from NVRAM |
| – 5 | Initializing command communications |
| – 6 | Starting system control |
| . . | Watchdog timer/Hardware fault |
| E1 | Processor fault, program error, or hardware fault |
| E2 | Firmware module RAM error |
| E3 | Hardware fault, Processor watchdog timer was triggered |
| E4 | Hardware Fault, Processor watchdog timer was triggered |
| E5 | Dual port Ram failed test |
| F207 | Switching to uninitialized operation mode |
| F208 | UL The motor type has changed |
| F209 | PL Load parameter default values/ Parameters lost |
| F218 | Amplifier overtemp. shutdown |
| F219 | Motor overtemp. shutdown |
| F220 | Bleeder overload shutdown |
| F221 | Motor temp. surveillance defective |
| F226 | Undervoltage in power section |
| F228 | Excessive deviation |
| F229 | Encoder 1 failure: quadrant error |
| F230 | Max. signal frequency of encoder 1 exceeded |
| F236 | Excessive position feedback difference |
| F237 | Excessive position command difference |
| F242 | Encoder 2 failure: signal too small |
| F245 | Encoder 2 failure: quadrant error |
| F246 | Max signal frequency of encoder 2 exceeded |
| F248 | Low battery voltage |
| F249 | Master drive encoder failure: signal too small |
| F252 | Master drive encoder failure: quadrant error |
| F253 | Incr. encoder emulator: pulse frequency too high |
| F262 | External short at status outputs |
| F267 | Erroneous internal hardware synchronization |
| F276 | Absolute encoder out of allowed window |
| F277 | Current measurement trim wrong |
| F281 | Mains fault |
| F386 | No ready signal from supply module |
| F401 | Double MST failure shutdown |
| F402 | Double MDT failure shutdown |
| F403 | Invalid communication phase shutdown |
| F404 | Error during phase progression |
| F405 | Error during phase regression |
| F406 | Phase switching without ready signal |
| F434 | Emergency-Stop |
| F629 | Positive travel limit exceeded |
| F630 | Negative travel limit exceeded |
| F634 | Emergency-Stop |
| F643 | Positive travel limit switch detected |
| F644 | Negative travel limit switch detected |
| F822 | Encoder 1 failure: signal too small |
| F860 | Overcurrent: short in power stage |
| F870 | +24Volt DC error |
| F873 | Power supply driver stages fault |
| F878 | Velocity loop error |
| F879 | Velocity limit S-0-0091 exceeded |
| E221 | Warning Motor temp. surveillance defective |
| E225 | Motor overload |
| E226 | Undervoltage in power section |
| E231 | No jogging direction selected |
| E247 | Interpolation velocity = 0 |
| E248 | Interpolation acceleration = 0 |
| E249 | Positioning velocity >= S-0-0091 |
| E250 | Drive overtemp. prewarning |
| E251 | Motor overtemp. prewarning |
| E252 | Bleeder overload prewarning |
| E253 | Target position out of travel range |
| E254 | Not homed |
| E255 | Feedrate-override S-0-0108 = 0 |
| E256 | Torque limit = 0 |
| E257 | Continuous current limit active |
| E258 | Selected process block is not programmed |
| E259 | Command velocity limit active |
| E261 | Continuous current limit prewarning |
| E263 | Velocity command value > limit S-0-0091 |
| E264 | Target position out of num. range |
| E281 | Mains fault |
| E386 | No ready signal from supply module |
| E408 | Invalid addressing of MDT-data container A |
| E409 | Invalid addressing of AT-data container A |
| E410 | Slave not scanned or address 0 |
| E825 | Overvoltage in power stage |
| E826 | Undervoltage in power section |
| E829 | Positive position limit exceeded |
| E830 | Negative position limit exceeded |
| E831 | Position limit reached during jog |
| E834 | Emergency-Stop |
| E843 | Positive limit switch activated |
| E844 | Negative limit switch activated |
| E881 | Mains fault |
| E886 | No ready signal from supply module |
| D300 | Command adjust commutation |
| D301 | Drive not ready for commutation command |
| D302 | Torque/Force too small to move |
| D500 | Command Get mark position |
| D501 | Incremental encoder required |
| D600 | Cancel reference point procedure command |
| D700 | Parking axis command |
| D800 | Command measuring wheel mode |
| D801 | Measuring wheel operation not possible |
| D802 | Operation mode cancelled. |
| D900 | Command automatic loop tuning |
| D901 | Start requires drive enable |
| D902 | Motor feedback data not valid |
| D903 | Inertia detection failed |
| D904 | Gain adjustment failed |
| D905 | Travel range invalid, P-0-0166 & P-0-0167 |
| D906 | Travel range exceeded |
| C100 | Communication phase 3 transition check |
| C101 | Invalid communication parameter (S-0-0021) |
| C102 | Limit error communication parameter (S-0-0021) |
| C104 | Config. IDN for MDT not configurable |
| C105 | Configurated length > max. length for MDT |
| C106 | Config. IDN for AT not configurable |
| C107 | Configurated length > max. length for AT |
| C108 | Time slot parameter > Sercos cycle time |
| C109 | Position of data record in MDT (S-0-0009) even |
| C110 | Length of MDT (S-0-0010) odd |
| C111 | ID9 + Record length – 1 > length MDT (S-0-0010) |
| C112 | TNcyc (S-0-0001) or TScyc (S-0-0002) error |
| C113 | Relation TNcyc (S-0-0001) to TScyc (S-0-0002) error |
| C114 | T4 > TScyc (S-0-0002) – T4min (S-0-0005) |
| C115 | T2 too small |
| C118 | Order of MDT configuration wrong |
| C200 | Communication phase 4 transition check |
| C201 | Invalid parameter(s) (->S-0-0022) |
| C202 | Parameter limit error (->S-0-0022) |
| C203 | Parameter calculation error (->S-0-0022) |
| C204 | Motor type P-0-4014 incorrect |
| C210 | Feedback 2 required (->S-0-0022) |
| C211 | Invalid feedback data (->S-0-0022) |
| C212 | Invalid amplifier data (->S-0-0022) |
| C213 | Position data scaling error |
| C214 | Velocity data scaling error |
| C215 | Acceleration data scaling error |
| C216 | Torque/force data scaling error |
| C217 | Feedback1 data reading error |
| C218 | Feedback 2 data reading error |
| C220 | Feedback 1 initializing error |
| C221 | Feedback 2 initializing error |
| C223 | Input value for max. range too high |
| C227 | Modulo range error |
| C234 | Encoder combination not possible |
| C235 | Load-side motor encoder with inductance motor only |
| C236 | Feedback 1 required (P-0-0074) |
| C238 | Wrong function of encoder 2 |
| C300 | Command Set absolute measuring |
| C302 | Absolute measuring system not installed |
| C400 | Switching to parameter mode |
| C401 | Drive active, switching not allowed |
| C402 | Only allowed without master |
| C500 | Reset class 1 diagnostic, error reset |
| C600 | Drive controlled homing procedure command |
| C601 | Homing only possible with drive enable |
| C602 | Distance home switch – reference mark erroneous |
| C604 | Homing of absolute encoder not possible |
| C700 | Basic load |
| C702 | Default parameters not available |
| C703 | Default parameters invalid |
| C704 | Parameters not copyable |
| C705 | Locked with password |
| C800 | Default parameter load |
| C801 | Parameter default value erroneous (-> S-0-0021) |
| C802 | Locked with password |
| A000 | Communication phase 0 |
| A001 | Communication phase 1 |
| A002 | Communication phase 2 |
| A003 | Communication phase 3 |
| A010 | Drive HALT |
| A012 | Control and power sections ready for operation |
| A013 | Ready for power on |
| A100 | Drive in TORQUE control |
| A101 | Drive in VELOCITY control |
| A102 | Position mode with encoder 1 |
| A103 | Position mode with encoder 2 |
| A104 | Position mode lagless, encoder 1 |
| A105 | Position control lagless, feedback 2 |
| A106 | Drive controlled interpolation, encoder 1 |
| A107 | Drive controlled interpolation, encoder 2 |
| A108 | Drive controlled interpolation, lagless, encoder 1 |
| A109 | Drive controlled interpolation, lagless, encoder 2 |
| A110 | Velocity synchronization, virtual master drive |
| A111 | Velocity synchronization, real master drive |
| A112 | Phase synchronization, encoder 1, virtual master drive |
| A113 | Phase synchronization, encoder 2, virtual master drive |
| A114 | Phase synchronization, encoder 1, real master drive |
| A116 | Phase synchr. lagless, encoder 1, virtual master drive |
| A117 | Phase synchr. lagless, encoder 2, virtual master drive |
| A118 | Phase synchr. lagless, encoder 1, real master drive |
| A128 | Cam shaft, encoder 1, virtual master drive |
| A129 | Cam shaft, encoder 2, virtual master drive |
| A130 | Cam shaft, encoder 1, real master drive |
| A132 | Cam shaft, lagless, encoder 1, virt. master drive |
| A133 | Cam shaft, lagless, encoder 2, virt. master drive |
| A134 | Cam shaft, lagless, encoder 1, real master drive |
| A146 | Relative drive controlled interpolation, encoder 1 |
| A147 | Relative drive controlled interpolation, encoder 2 |
| A148 | Relative drive contr. interpolation, enc. 1, lagless |
| A149 | Relative drive contr. interpolation, enc. 2, lagless |
| A203 | Stepper position mode |
| A204 | Stepper position mode, lagless |
| A206 | Process block mode, encoder 1 |
| A207 | Process block mode lagless, encoder 1 |
| A208 | JOG mode positive |
| A210 | Process block mode, encoder 2 |
| A211 | Process block mode lagless, encoder 2 |
| A218 | JOG mode negative |
| A800 | Unknown operation mode |
